Compare: FX300ES Plus-pk Engineering/scientific vs. TI-30 Xa Scientific Calculator
Casio FX300ES Plus-pk Engineering/scientific Calculator | TI-30 Xa Scientific Calculator |
![]() | ![]() |
![]() | ![]() |
Price: $8.77 | Price: |
Description: For anybody who is considering a calculator We've come up with very good info. Look at the pink FX300ES Plus-pk Engineering/scientific - a great scientific calculator by Casio Inc. pink FX300ES Plus-pk Engineering/scientific is a type of high quality item you can buy on the net. For those who are thinking of buying this item, you've come to the ideal place. Our company offers you unique bargains with this excellent calculator with safe purchase. A listing of characteristics include easy to use, good for all math and approved for use. UPC Number 079767901882. These scientific calculators comes in pink. The calculator is 1" Height x 9" Length x 5.5" Width and it has a weight of 0.43 lbs. Casio fx300es plus-pk engineering/scientific calculator, in pink, add to cart by clicking on the link below. | Description: The TI-30 Xa Scientific Calculator is a good solution for the office. One of the several major features is the ideal for general math, pre-algebra, algebra 1 and 2, trigonometry and biology. It's 9.56"H x 0.94"L x 6.63"W. It has got a weight of 0.38 lbs. Are you currently looking at purchasing a calculator and you are simply looking for the best price for this? Or perhaps you wish to know the thoughts of some other clients before you buy a scientific calculator? In this case you happen to be at the right place. |
Features:
| Features:
|
Manufacturer: Casio Inc. | Manufacturer: Texas Instruments |
Part Number:FX300ES Plus-PK | Part Number:UN0912NUTI30XAUN0912NU |
Model: FX300ES Plus-PK | Model: |
MPN: FX300ES Plus-PK | MPN: UN0912NUTI30XAUN0912NU |
UPC:072091622454 | UPC:999998337048 |
EAN:0079531968523 | EAN:0999998337048 |
SKU: | SKU:DHTI30XA |
Color: pink | Color: |
Binding: Office Product | Binding: Office Product |
Height: 1" | Height: 9.56" |
Length: 9" | Length: 0.94" |
Width: 5.5" | Width: 6.63" |
Weight: 0.4 lbs. | Weight: |
Package Height: 0.9" | Package Height: 0.6" |
Package Length: 7.9" | Package Length: 6.3" |
Package Width: 5.3" | Package Width: 3" |
Package Weight: 0.4 lbs. | Package Weight: 0.02 lbs. |
[View Product] | [View Product] |
Compare search results for Casio FX300ES Plus-pk Engineering/scientific Calculator and TI-30 Xa Scientific Calculator. What is best?