Compare: FX300ES Plus-pk Engineering/scientific vs. EL344RB 10-DIGIT Calculator With Punctuation
Casio FX300ES Plus-pk Engineering/scientific Calculator | Sharp EL344RB 10-DIGIT Calculator With Punctuation |
![]() | ![]() |
![]() | ![]() |
Price: $8.77 | Price: $11.05 |
Description: For anybody who is considering a calculator We've come up with very good info. Look at the pink FX300ES Plus-pk Engineering/scientific - a great scientific calculator by Casio Inc. pink FX300ES Plus-pk Engineering/scientific is a type of high quality item you can buy on the net. For those who are thinking of buying this item, you've come to the ideal place. Our company offers you unique bargains with this excellent calculator with safe purchase. A listing of characteristics include easy to use, good for all math and approved for use. UPC Number 079767901882. These scientific calculators comes in pink. The calculator is 1" Height x 9" Length x 5.5" Width and it has a weight of 0.43 lbs. Casio fx300es plus-pk engineering/scientific calculator, in pink, add to cart by clicking on the link below. | Description: A list of features are 10-digits with punctuation, 3-key memory, fraction conversions and solar and battery powered. It's dimensions are 0.28" Height x 4.69" Length x 2.72" Width and weighs something like 0.3 lbs. The scientific calculator is available in silver. The UPC for this really good scientific calculator is 074000018334. Best price Electronics EL344RB 10DIGIT Calculator, add to cart by selecting the link below. |
Features:
| Features:
|
Manufacturer: Casio Inc. | Manufacturer: Sharp |
Part Number:FX300ES Plus-PK | Part Number:EL344RB |
Model: FX300ES Plus-PK | Model: EL344RB |
MPN: FX300ES Plus-PK | MPN: EL344RB |
UPC:072091622454 | UPC:074000018334 |
EAN:0079531968523 | EAN:0971475385940 |
Color: pink | Color: silver |
Size: | Size: 2 3/4 x 4 11/16 |
Binding: Office Product | Binding: Office Product |
Format: | Format: CD-ROM |
Operating System: | Operating System: N/A |
Height: 1" | Height: 0.28" |
Length: 9" | Length: 4.69" |
Width: 5.5" | Width: 2.72" |
Weight: 0.4 lbs. | Weight: 0.05 lbs. |
Package Height: 0.9" | Package Height: 0.7" |
Package Length: 7.9" | Package Length: 7.4" |
Package Width: 5.3" | Package Width: 4.7" |
Package Weight: 0.4 lbs. | Package Weight: 0.05 lbs. |
[View Product] | [View Product] |
Compare search results for Casio FX300ES Plus-pk Engineering/scientific Calculator and Sharp EL344RB 10-DIGIT Calculator With Punctuation. What is best?